In This Topic
Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height.
Overload List
| Overload | Description |
| drawArc(PDFPen,double,double,double,double,double,double) | Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height. |
| drawArc(PDFPen,double,double,double,double,double,double,double) | Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height. |
| drawArc(PDFBrush,double,double,double,double,double,double) | Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height. |
| drawArc(PDFBrush,double,double,double,double,double,double,double) | Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height. |
| drawArc(PDFPen,PDFBrush,double,double,double,double,double,double) | Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height. |
| drawArc(PDFPen,PDFBrush,double,double,double,double,double,double,double) | Draws an arc representing a portion of an ellipse specified by a pair of coordinates, a width, and a height. |
See Also